Help your Town Win $$$ in our Rutland County Energy Competition!
NeighborWorks® of Western Vermont invites all Rutland County towns to participate in a county-wide competition to win $10,000.
| Benson | 6% / 1 of 16 Complete | 1 Homes |
| Brandon | 22% / 15 of 67 Complete | 15 Homes |
| Castleton | 13% / 8 of 63 Complete | 8 Homes |
| Chittenden | 33% / 7 of 21 Complete | 7 Homes |
| Clarendon | 23% / 12 of 52 Complete | 12 Homes |
| Danby | 48% / 11 of 23 Complete | 11 Homes |
| Fair Haven | 24% / 10 of 41 Complete | 10 Homes |
| Hubbardton | 21% / 3 of 14 Complete | 3 Homes |
| Ira | 13% / 1 of 8 Complete | 1 Homes |
| Killington | 19% / 4 of 21 Complete | 4 Homes |
| Mendon | 22% / 4 of 18 Complete | 4 Homes |
| Middletown Springs | 107% / 16 of 15 Complete | 16 Homes |
| Mount Holly | 121% / 29 of 24 Complete | 29 Homes |
| Mount Tabor | 0% / 0 of 4 Complete | 0 Homes |
| Pawlet | 63% / 15 of 24 Complete | 15 Homes |
| Pittsfield | 13% / 1 of 8 Complete | 1 Homes |
| Pittsford | 35% / 19 of 54 Complete | 19 Homes |
| Poultney | 15% / 8 of 52 Complete | 8 Homes |
| Proctor | 42% / 13 of 31 Complete | 13 Homes |
| Rutland City | 41% / 92 of 222 Complete | 92 Homes |
| Rutland Town | 15% / 11 of 73 Complete | 11 Homes |
| Sudbury | 9% / 1 of 11 Complete | 1 Homes |
| Shrewsbury | 105% / 21 of 20 Complete | 21 Homes |
| Tinmouth | 25% / 3 of 12 Complete | 3 Homes |
| Wallingford | 39% / 16 of 41 Complete | 16 Homes |
| Wells | 18% / 4 of 22 Complete | 4 Homes |
| West Haven | 20% / 1 of 5 Complete | 1 Homes |
| West Rutland | 22% / 9 of 41 Complete | 9 Homes |
We keep this progress chart updated regularly so check back often to see how your town is doing!
The town with the highest percentage of completed home energy improvements will win $10,000; and the town with the highest average energy savings from the improvements will win $10,000!
Each town will also receive $50 for every completed home energy improvement.
The competition ends May 31, 2012. Call Laura Asermily find out how to help your town win! 438-2303 x 229.
All home energy improvements must be finished (with “test-out” complete) by May 31, 2012, and winners will be announced by July 15, 2012.
TOWN ENERGY COMPETITION DETAILS
To learn more about the Rutland County Energy Competition, contact:
Laura Asermily: or (802) 438-2303 x 229
Mary Lamson:
or (802) 438-2303 x 223
